Beautiful Custom Ernst~Botsko home offering 6 beds & 5.5 Baths.Formal Living & Dining Rooms.Office w/Fiber Optic Cable, Exercise & Media Rooms. Bonus/Rec Room. Gourmet Kitchen open to Breakfast Area & Living Room. Custom crown moulding & refinished hdwd floors. New carpet and fresh paint. Primary on Main. Generous Bedrooms all have bath access & walk in closets. Walk In Butler's Pantry. Fenced, level backyard with spacious outdoor patio, inground pool and screened in porch! Storm Shelter/Cellar!
MLS# | 2163772 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 1998 |
Days On Site | 211 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,956 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.32 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18x16 |
Bedroom 2 | 18x15 |
Bedroom 3 | 18x14 |
Bedroom 4 | 20x20 |
Dining Room | 17x12 |
Kitchen | 27x15 |
Living Room | 23x18 |
Basement Desc | Crawl Space |
Association Fee | 713 |
Amenities | Park,Playground,Tennis Courts,Underground Utilities |
Sewer | Public Sewer |
Lot Size | 42.62 X 136.07 IRR |
Tax Amount | 5673 |
Area Information | |
---|---|
State | TN |
County | Sumner County, TN |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Hidden Point Rev |
Elementary School | Indian Lake Elementary |
Middle School | Robert E Ellis Mid |
High School | Hendersonville High School |
Listing VS Median (in Hidden Point Rev) | |
Price: $950,000 low | high Med: $950,000 SqFt: 5,956 low | high Med: 5,956 $ / SqFt: $160 low | high Med: $160 On Site: 211 low | high Med: 211 |