TO-BE-BUILT in Cambridge Forest - The "Robinson" -Open Kitchen with Granite, Stainless Steel Appliances and Custom Painted Cabinets w/Soft Close Doors/Drawers - 5" Real Plank Hardwoods - 9' Ceilings on the 1st Floor - 3 Bedrooms - 2 1/2 Bathrooms - Open Floor Plan- Master wi/Large Walk-In Closet - Utility Room - 2-Car Attached Garage - Buyers can Chose from 3 Different Interior Color Pallets and 6 Different Exterior Color Pallets- Close to Shopping and Dining
MLS# | 2160575 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 222 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,560 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 18x14 |
Bedroom 2 | 13x12 |
Bedroom 3 | 17x12 |
Dining Room | 10x9 |
Kitchen | 11x8 |
Living Room | 17x16 |
Basement Desc | Crawl Space |
Association Fee | 14 |
Sewer | Public Sewer |
Lot Size | .14 |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Antioch |
Zip Code | 37013 |
Community Name | Cambridge Forest |
Elementary School | Cane Ridge Elementary School |
Middle School | Antioch Middle School |
High School | Cane Ridge High School |
Listing VS Median (in Cambridge Forest) | |
Price: $276,900 low | high Med: $308,150 SqFt: 1,560 low | high Med: 1,885 $ / SqFt: $178 low | high Med: $163 On Site: 222 low | high Med: 163.500000 |