MLS# | 1969898 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 161 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,866 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18X13 |
Bedroom 2 | 12X15 |
Bedroom 3 | 12X13 |
Bedroom 4 | 12X14 |
Dining Room | 11X11 |
Kitchen | 12X13 |
Living Room | 18X13 |
Rec Room | 17X21 |
Other Room 1 | 17X13 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 53 |
Amenities | CLUBH,PARK,POOL,UGUTL,WALKT |
Sewer | PUSEW |
Lot Size | .25 |
Tax Amount | 2400 |
Area Information | |
---|---|
State | TN |
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | 11-Wilson County |
Community Name | Nichols Vale |
Elementary School | Elzie D. Patton Elementary |
Middle School | Mt. Juliet Middle School |
High School | Mt Juliet High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.