Gorgeous, New Sipple Custom Home featuring Open and Spacious, First Floor Living, Sophistication and Comfort. Master is on the main Floor with 2 bedrooms & 2 full baths, plus a bonus room upstairs. Viking Appliances and Sierra Pacific Aluminum Clad Windows through out the entire home~Inviting Outdoor Space with Fireplace~10 Ft Ceilings~Solid Interior/Exterior Doors~Quartz Counters~Solid Maple, Soft Close,Dovetail Cabinets. Welcome Home!
MLS# | 2161219 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2019 |
Days On Site | 220 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,094 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 14x16 |
Bedroom 2 | 14x15 |
Bedroom 3 | 12x14 |
Dining Room | 14x14 |
Kitchen | 20x20 |
Living Room | 24x20 |
Basement Desc | Slab |
Association Fee | 125 |
Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Trail(s) |
Sewer | Public Sewer |
Tax Amount | 3500 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Nashville |
Zip Code | 37221 |
Community Name | Stephens Valley |
Elementary School | Fairview Middle School |
Middle School | Fairview Middle School |
High School | Fairview High School |
Listing VS Median (in Stephens Valley) | |
Price: $898,990 low | high Med: $817,750 SqFt: 3,094 low | high Med: 3,149 $ / SqFt: $291 low | high Med: $261 On Site: 220 low | high Med: 89 |