4 bedroom, 3 baths, and bonus room. 2 car side entry garage with 3rd car garage available. Owners bedroom, guest bedroom, and study on the first floor, bedroom 3, 4, and bonus upstairs with huge storage room.
MLS# | 2159469 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 226 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,742 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.30 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 18x14 |
Bedroom 3 | 15x11 |
Bedroom 4 | 12x11 |
Dining Room | 12x11 |
Kitchen | 17x11 |
Living Room | 18x15 |
Basement Desc | Slab |
Association Fee | 35 |
Sewer | STEP System |
Tax Amount | 2766 |
Area Information | |
---|---|
State | TN |
County | Wilson County, TN |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Oakvale |
Elementary School | Gladeville Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Oakvale) | |
Price: $489,335 low | high Med: $418,900 SqFt: 2,742 low | high Med: 2,087 $ / SqFt: $178 low | high Med: $201 On Site: 226 low | high Med: 3 |