Three bed, two and a half bathrooms with an open floor plan downstairs. Downstairs masters with a HUGE walk-in closet, master bath with a separate tub and shower. Kitchen hosts upgraded slate appliances and granite countertops. Upstairs has two bedrooms with a large bonus room, and balcony overlooking into the living area down stairs. Front AND back porch!
MLS# | 2161434 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 220 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 2 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 13x16 |
Bedroom 2 | 13x11 |
Bedroom 3 | 11x12 |
Dining Room | 11x10 |
Kitchen | 11x13 |
Living Room | 19x17 |
Basement Desc | Crawl Space |
Association Fee | 38 |
Sewer | Public Sewer |
Tax Amount | 0 |
Area Information | |
---|---|
State | TN |
County | Montgomery County, TN |
City | Clarksville |
Zip Code | 37043 |
Community Name | Farmington |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle School |
High School | Rossview High School |
Listing VS Median (in Farmington) | |
Price: $319,900 low | high Med: $355,000 SqFt: 2,100 low | high Med: 2,600 $ / SqFt: $152 low | high Med: $137 On Site: 220 low | high Med: 30 |