New Build coming! Featuring 3 bedroom 2 bath brick home with open floor plan, 17' ceilings in great room, granite in kitchen, bathrooms and utility room, double tray ceiling with crown molding, huge closet, custom tiled shower and double vanities in owner's suite, rec rm upstairs, tile in bathrooms & utility room, hardwoods, carpet & tile, covered porch, concrete drive, attached garage on 5.02+-acres Buyers can make some decisions so call today!
MLS# | 2158568 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 229 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,258 |
Garage | 2 |
Story(s) | 2 |
Acreage | 5.02 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x13 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Dining Room | 12x12 |
Kitchen | 12x12 |
Living Room | 18x16 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Bedford County, TN |
City | Shelbyville |
Zip Code | 37160 |
Elementary School | East Side Primary |
Middle School | Harris Middle School |
High School | Central High School |
Listing VS Median (in na) | |
Price: $429,900 low | high Med: $239,000 SqFt: 2,258 low | high Med: 0 $ / SqFt: $190 low | high Med: $0 On Site: 229 low | high Med: 292 |