New Construction by Reynolds Builders * 3 Bedrooms/2 Bathrooms * Split Floor Plan * Bonus Room * 2 Car Side Load Garage * Engineered Hardwood/Carpet/Tile Flooring * Custom Cabinets/Granite Countertops * All Brick *
MLS# | 2158916 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,090 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 2.01 |
Water Front | No |
Property View | No |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x13 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Kitchen | 18x12 |
Living Room | 18x15 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Robertson County, TN |
City | Springfield |
Zip Code | 37172 |
Community Name | Jillian's Landing |
Elementary School | Cheatham Park Elementary |
Middle School | Westside Elementary |
High School | Jo Byrns School |
Listing VS Median (in Jillian's Landing) | |
Price: $369,900 low | high Med: $372,400 SqFt: 2,090 low | high Med: 2,095 $ / SqFt: $177 low | high Med: $178 On Site: 223 low | high Med: 217 |