New Construction * 2.28 Acre Lot in Rural Setting * 3 Bedrooms/2 Bathrooms/Bonus Room * Split Floor Plan * 2 Car Garage * Engineered Hardwood/Tile/Carpet * Custom Cabinets * Granite Countertops * All Brick
MLS# | 2162542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2020 |
Days On Site | 218 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 2.28 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 15x13 |
Bedroom 2 | 11x11 |
Bedroom 3 | 11x11 |
Kitchen | 18x12 |
Living Room | 18x15 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Robertson County, TN |
City | Springfield |
Zip Code | 37172 |
Community Name | Jillian's Landing |
Elementary School | Cheatham Park Elementary |
Middle School | Westside Elementary |
High School | Jo Byrns School |
Listing VS Median (in Jillian's Landing) | |
Price: $374,900 low | high Med: $372,400 SqFt: 2,100 low | high Med: 2,095 $ / SqFt: $179 low | high Med: $178 On Site: 218 low | high Med: 224 |