1: Crescent Home's Pembrooke Floorplan. Open, Airy, Bright and Cheery. Gourmet Kitchen w/Huge Island great for entertaining or kitchen prep work. TONS OF INCLUDED FEATURES First Floor 10' Ceilings, 7'1/4" Craftsman Crown and Base. Spacious 2nd Floor LOFT. SCREENED IN COVERED PORCH PLUS DECK. STILL TIME TO PICK YOUR COLORS
MLS# | 2158026 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 231 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,051 |
Garage | 2 |
Story(s) | 2 |
Water Front | No |
Property View | No |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x13 |
Bedroom 2 | 12x13 |
Bedroom 3 | 12x12 |
Dining Room | 14x11 |
Kitchen | 11x15 |
Living Room | 13x24 |
Basement Desc | Crawl Space |
Association Fee | 263 |
Amenities | Clubhouse,Park,Playground,Pool,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Tax Amount | 3500 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Franklin |
Zip Code | 37064 |
Community Name | Lockwood Glen |
Elementary School | Trinity Elementary |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in Lockwood Glen) | |
Price: $508,260 low | high Med: $668,847 SqFt: 2,051 low | high Med: 3,386 $ / SqFt: $248 low | high Med: $198 On Site: 231 low | high Med: 347 |