This home is zoned Williamson & Davidson County. Current owner pays Davidson taxes & attends WCS schools. Hardwood flooring, new carpet, 3 bedrooms on the main level, Extra-large bonus room up w/ 4th bedroom, full bath, beautiful custom office & ample attic space. oversized 2 car garage, fenced yard, outdoor custom stone fire pit, pergola, beautifully landscaped & Cul-de-sac living! First showings on Saturday, 2/20 from 10-5 & 2/21 Open House 2-4. All offers due by 2/22 @ 6 pm
MLS# | 2228676 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $54 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2014 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,550 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.23 |
Golf Course | N |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x15 |
Bedroom 2 | 12x11 |
Bedroom 3 | 12x12 |
Bedroom 4 | 13x10 |
Kitchen | 11x12 |
Living Room | 18x18 |
Basement Desc | Crawl Space |
Association Fee | 163 |
Amenities | Clubhouse,Playground,Pool,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Lot Size | 44 X 130 |
Tax Amount | 3608 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Nolensville |
Zip Code | 37135 |
Community Name | Burkitt Place |
Elementary School | Nolensville Elementary |
Middle School | Mill Creek Middle School |
High School | Nolensville High School |
Listing VS Median (in Burkitt Place) | |
Price: $510,000 low | high Med: $455,000 SqFt: 2,550 low | high Med: 2,205 $ / SqFt: $200 low | high Med: $208 On Site: 20 low | high Med: 16.500000 Sourced by Back At You |