Great Opportunity to live in beautiful Carothers Farms. Gorgeous country like setting with rolling hills. Convenient to I-24, Nolensville business district and Brentwood area. The Russell is a three bedroom, two full bath with owners suite on first level. Beautiful white cabinets in kitchen with plenty of storage. Covered front porch that overlooks the community rain garden. Level homesite.
MLS# | 2149919 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $91 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 229 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,754 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.30 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 12x14 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Dining Room | 7x7 |
Kitchen | 12x12 |
Living Room | 7x15 |
Basement Desc | Crawl Space |
Association Fee | 91 |
Amenities | Park,Playground,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Tax Amount | 3799 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nolensville |
Zip Code | 37135 |
Community Name | Carothers Farms |
Elementary School | A Z Kelley Elementary |
Middle School | Thurgood Marshall Middle School |
High School | Cane Ridge High School |
Listing VS Median (in Carothers Farms) | |
Price: $359,900 low | high Med: $359,900 SqFt: 1,754 low | high Med: 1,521 $ / SqFt: $205 low | high Med: $237 On Site: 229 low | high Med: 94 |