Rare opportunity to purchase a home and land in Charlotte. Two parcels are listed, Home and 2 AC, 12 AC wooded with creek. Property is being sold "As Is" Total 14 Acres
MLS# | 2162410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 216 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,096 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 14.00 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 9x12 |
Bedroom 2 | 9x12 |
Dining Room | 12x11 |
Kitchen | 91x14 |
Living Room | 18x12 |
Basement Desc | Unfinished |
Sewer | Public Sewer |
Tax Amount | 620 |
Area Information | |
---|---|
State | TN |
County | Dickson County, TN |
City | Charlotte |
Zip Code | 37036 |
Community Name | Lemar Estates Sec 2 |
Elementary School | Charlotte Elementary |
Middle School | Charlotte Middle School |
High School | Creek Wood High School |
Listing VS Median (in Lemar Estates Sec 2) | |
Price: $200,000 low | high Med: $200,000 SqFt: 1,096 low | high Med: 1,096 $ / SqFt: $182 low | high Med: $182 On Site: 216 low | high Med: 216 |