The Juliette II- One of our most stunning homes in an all new design! All Brick "Italianate" elevation! Situated on a corner lot to showcase the beauty of its TOWER this home is sure to be one of the communities favorites! Owners retreat on main & guest bdrm, 2 bdrm& bonus up, 2 car oversized garage w/3rd car option, covered porch & patio, open floor plan, great room w/FP, 10 ft. ceilings down, 9 up, UPGRADES Added- see attachment under documents.
MLS# | 2164736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2020 |
Days On Site | 211 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,400 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 15x16 |
Bedroom 2 | 16x11 |
Bedroom 3 | 16x13 |
Bedroom 4 | 14x13 |
Dining Room | 13x16 |
Kitchen | 19x18 |
Living Room | 18x18 |
Basement Desc | Slab |
Association Fee | 83 |
Amenities | Clubhouse,Fitness Center,Playground,Pool,Underground Utilities |
Sewer | Public Sewer |
Lot Size | 60 foot |
Tax Amount | 636 |
Area Information | |
---|---|
State | TN |
County | Sumner County, TN |
City | Hendersonville |
Zip Code | 37075 |
Community Name | Durham Farms |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Knox Doss Middle School |
High School | Beech Sr High School |
Listing VS Median (in Durham Farms) | |
Price: $649,115 low | high Med: $466,990 SqFt: 3,400 low | high Med: 2,827 $ / SqFt: $191 low | high Med: $165 On Site: 211 low | high Med: 27 |