New 4 bed/2.5 bath home is loaded with upgrades! Open floor plan includes a loft, mudroom and flexible study area. The kitchen features granite counters, Whirlpool energy-efficient appliances, recessed lighting and an island.
MLS# | 2159427 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 227 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,198 |
Garage | 2 |
Story(s) | 2 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 14x16 |
Bedroom 2 | 11x11 |
Bedroom 3 | 12x12 |
Bedroom 4 | 10x11 |
Dining Room | 8x14 |
Kitchen | 11x16 |
Living Room | 14x16 |
Basement Desc | Slab |
Association Fee | 27 |
Amenities | Trail(s) |
Sewer | Public Sewer |
Lot Size | 58'x110' |
Tax Amount | 0 |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Murfreesboro |
Zip Code | 37128 |
Community Name | Westwind Sec 4 Ph 2 |
Elementary School | Salem Elementary School |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Westwind Sec 4 Ph 2) | |
Price: $309,900 low | high Med: $303,900 SqFt: 2,198 low | high Med: 2,198 $ / SqFt: $141 low | high Med: $138 On Site: 227 low | high Med: 146 |