1: This "Jackson" townhouse offers 3 beds and 2.5 baths a garage and is located by the pool and over looks the creek!!! Price includes all upgrades. Kitchen includes upgraded cabinets, granite counter tops, tiled back-splash. We also include hardwood flooring throughout the first floor along with tile in the laundry room and both upstairs bathrooms! *Lot Premium may apply
MLS# | 2156148 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 228 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,387 |
Garage | 1 |
Story(s) | 2 |
Water Front | No |
Property View | No |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 14x12 |
Bedroom 2 | 13x10 |
Bedroom 3 | 12x10 |
Dining Room | 9x8 |
Kitchen | 11x11 |
Living Room | 19x10 |
Basement Desc | Slab |
Association Fee | 117 |
Amenities | Pool,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Tax Amount | 1961 |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Spring Creek |
Elementary School | Browns Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Spring Creek) | |
Price: $245,060 low | high Med: $258,990 SqFt: 1,387 low | high Med: 1,487 $ / SqFt: $177 low | high Med: $174 On Site: 228 low | high Med: 45 |