4000SF Log Home on 44+acres w/amazing vistas. More acreage available. Gunite saltwater pool w/auto safety cover surrounded by stone patio w/outdoor fireplace. 150 person party barn w/full catering kitchen. 2 barns w/12+ac of horse fencing&paddocks. 1 equip. shed, 3 50AMP RV hookups & climatized workshop plumbed for compressed air & machine tools. In the heart of Tennessee's premier equestrian & wildlife preservation community w/easy access to I-65. Visit MLS#2114176 or http:// foxleafarmtn. com
MLS# | 2114176 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 378 |
Acreage | 44.50 |
---|---|
Property View | Valley |
Bedroom 1 | 15x17 |
---|---|
Bedroom 2 | 14x20 |
Bedroom 3 | 16x19 |
Basement Desc | Finished |
Sewer | Septic Tank |
Lot Size | 44.5 |
Tax Amount | 597 |
Area Information | |
---|---|
State | TN |
County | Marshall County, TN |
City | Cornersville |
Zip Code | 37047 |
Area | 18 - Marshall County |
Community Name | Hunt Country |
Elementary School | Cornersville Elementary |
Middle School | Cornersville School |
High School | Cornersville School |
Listing VS Median (in Hunt Country) | |
Price: $1,950,000 low | high Med: $1,950,000 On Site: 378 low | high Med: 378 |