This beautiful "Elliington" is a 5 bedroom, 3.5 bathroom home! Morning room added. Options to be selected at design center.
MLS# | 2165031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2021 |
Days On Site | 212 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,287 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.27 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 12x13 |
Bedroom 2 | 16x17 |
Bedroom 3 | 12x11 |
Bedroom 4 | 12x11 |
Dining Room | 13x13 |
Kitchen | 13x13 |
Living Room | 13x14 |
Basement Desc | Slab |
Association Fee | 190 |
Amenities | Clubhouse,Playground,Pool,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Lot Size | 11,859 |
Tax Amount | 2585 |
Area Information | |
---|---|
State | TN |
County | Wilson County, TN |
City | Mount Juliet |
Zip Code | 37122 |
Community Name | Herrington |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Herrington) | |
Price: $455,355 low | high Med: $470,990 SqFt: 3,287 low | high Med: 2,821 $ / SqFt: $139 low | high Med: $167 On Site: 212 low | high Med: 158.5 |