New Construction! This amazing two story home features 4 bedrooms, 2.5 baths, open concept family and kitchen area, 2 car garage and much more! These photos are sample photos of a previously built home
MLS# | 2230292 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $28 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,396 |
Garage | 2 |
Story(s) | 2 |
Golf Course | N |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 16x15 |
Bedroom 2 | 12x12 |
Bedroom 3 | 13x11 |
Dining Room | 10x13 |
Kitchen | 16x12 |
Living Room | 16x14 |
Basement Desc | Crawl Space |
Association Fee | 28 |
Sewer | Public Sewer |
Tax Amount | 2812 |
Area Information | |
---|---|
State | TN |
County | Montgomery County, TN |
City | Clarksville |
Zip Code | 37042 |
Area | 76 - Montgomery County (St. Bethlehem, Dunbar Cave) |
Community Name | Autumn Creek |
Elementary School | Pisgah Elementary |
Middle School | West Creek Middle School |
High School | West Creek High School |
Listing VS Median (in Autumn Creek) | |
Price: $299,000 low | high Med: $264,900 SqFt: 2,396 low | high Med: 2,058 $ / SqFt: $125 low | high Med: $129 On Site: 14 low | high Med: 97.500000 Sourced by Back At You |