The gorgous Cavendish plan! 3 bedrooms, 2 1/2 baths, formal dining room, vaulted great room with dining area and kitchen with granite island and pantry, large laundry room, covered living - all downstairs. Huge bonus room, powder room and massive storage room upstairs. 2 car garage. Under construction - photos shown are not of actual home. For representation only!
MLS# | 2160388 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 221 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,073 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 0.26 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 13x14 |
Bedroom 3 | 14x12 |
Bedroom 4 | 13x13 |
Dining Room | 12x10 |
Kitchen | 11x18 |
Living Room | 16x18 |
Basement Desc | Crawl Space |
Association Fee | 75 |
Amenities | Playground,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Tax Amount | 3100 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Nolensville |
Zip Code | 37135 |
Community Name | The Woods at Burberry Glen |
Elementary School | Nolensville Elementary |
Middle School | Mill Creek Middle School |
High School | Nolensville High School |
Listing VS Median (in The Woods at Burberry Glen) | |
Price: $535,842 low | high Med: $556,602 SqFt: 3,073 low | high Med: 3,266 $ / SqFt: $174 low | high Med: $171 On Site: 221 low | high Med: 156.5 |