Completely renovated home, All new roof, flooring, sod, All windows replaced, freshly painted inside and out. Updated Electrical, New fenced in back yard., foundation in home repaired, and new deck added in rear of home. Located directly across the street from Robert Churchwell Elementary School. POSSIBLE COMMERCIAL POTENTIAL. Move in ready. Don't miss out on this house located in one of the hottest areas of Nashville. Partial Walkout basement for storage!!
MLS# | 2165220 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 210 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 970 |
Story(s) | 1 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 9x11 |
Bedroom 2 | 14x14 |
Dining Room | 9x12 |
Kitchen | 9x10 |
Living Room | 13x16 |
Basement Desc | Unfinished |
Sewer | Public Sewer |
Tax Amount | 672 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Nashville |
Zip Code | 37208 |
Community Name | D T McGavock & Others |
Elementary School | Robert Churchwell Museum Magnet |
Middle School | John Early Paideia Magnet |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in D T McGavock & Others) | |
Price: $239,900 low | high Med: $274,999 SqFt: 970 low | high Med: 1,015 $ / SqFt: $247 low | high Med: $271 On Site: 210 low | high Med: 24 |