Former NFL player's secluded 36 relaxing acres could be yours. Just 20 minutes from Downtown Nashville & Airport. Rolling hills, large pastures, woods, streams, ponds, lush landscaping & outdoor living create an oasis ideal for farming, livestock and could be a wonderful Event Venue. All brick home, w/2 master suites & 2 bdrm suites provides great canvas for your designer. Grand Foyer w/Double Curved Staircase. 4 Stall Barn w/Electric & Water, Office space & Huge Loft. Fully fenced and private.
MLS# | 2160560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 1994 |
Days On Site | 221 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,360 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 36.76 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18x15 |
Bedroom 2 | 17x15 |
Bedroom 3 | 15x15 |
Bedroom 4 | 15x15 |
Dining Room | 15x15 |
Kitchen | 16x16 |
Living Room | 24x15 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Lot Size | 36.76 |
Tax Amount | 7161 |
Area Information | |
---|---|
State | TN |
County | Davidson County, TN |
City | Antioch |
Zip Code | 37013 |
Elementary School | Henry Maxwell Elementary School |
Middle School | William Henry Oliver Middle Scho |
High School | John Overton Comp High School |
Listing VS Median (in 37013) | |
Price: $1,800,000 low | high Med: $268,508 SqFt: 5,360 low | high Med: 1,681 $ / SqFt: $336 low | high Med: $162 On Site: 221 low | high Med: 27 |