Find peace and tranquility in this exclusive Reda Home Builders subdivision. Large wooded lots provide not only privacy but shade on these hot summer days. Sit on your back deck or patio and enjoy the sounds of nature calling while you sip your coffee or tea.
MLS# | 2162736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2020 |
Days On Site | 215 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,200 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.89 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 10x10 |
Bedroom 3 | 10x10 |
Dining Room | 13x10 |
Kitchen | 14x10 |
Living Room | 17x14 |
Basement Desc | Crawl Space |
Association Fee | 50 |
Sewer | Septic Tank |
Tax Amount | 999 |
Area Information | |
---|---|
State | TN |
County | Montgomery County, TN |
City | Clarksville |
Zip Code | 37042 |
Community Name | Morningwood |
Elementary School | Woodlawn Elementary |
Middle School | New Providence Middle School |
High School | Northwest High School |
Listing VS Median (in Morningwood) | |
Price: $314,900 low | high Med: $324,900 SqFt: 2,200 low | high Med: 2,200 $ / SqFt: $143 low | high Med: $148 On Site: 215 low | high Med: 125 |