The gorgeous Hargate plan! 4 or 5 bedrooms, Master and full guest suite downstairs and huge Great Room and covered living. Large Bonus Room upstairs with 2-3 bedrooms and finished storage! Massive walk-in closets - room for everything! You choose your colors and finishes!
MLS# | 2160387 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,240 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.29 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 13x12 |
Bedroom 3 | 15x12 |
Bedroom 4 | 14x14 |
Dining Room | 12x17 |
Kitchen | 12x17 |
Living Room | 23x18 |
Basement Desc | Crawl Space |
Association Fee | 75 |
Amenities | Playground,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Tax Amount | 2900 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Nolensville |
Zip Code | 37135 |
Community Name | The Woods at Burberry Glen |
Elementary School | Nolensville Elementary |
Middle School | Mill Creek Middle School |
High School | Nolensville High School |
Listing VS Median (in The Woods at Burberry Glen) | |
Price: $570,885 low | high Med: $556,602 SqFt: 3,240 low | high Med: 3,266 $ / SqFt: $176 low | high Med: $171 On Site: 222 low | high Med: 157.500000 |