Our MOST POPULAR plan, the last Keegan! 2 up+2 down+Study & Bonus*w/our signature SUPER SHOWER @ the master ensuite. This is the same floorplan as our model...a near replication of it, but w/ more upgrades like 8 ft doors, Fr Doors at the study and gas cooktop! This neighborhood features a Lifestyle Director for social interaction for all ages plus a resort style pool & state of the art fitness ctr in the 1st class clbhs.10' ceilings, 2x6 framing and 6" of insulation & Windows that will WOW you
MLS# | 2162040 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 219 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,604 |
Garage | 2 |
Story(s) | 2 |
Golf Course | N |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 18x13 |
Bedroom 2 | 12x11 |
Bedroom 3 | 14x12 |
Bedroom 4 | 13x11 |
Dining Room | 13x12 |
Kitchen | 16x12 |
Living Room | 16x15 |
Basement Desc | Crawl Space |
Association Fee | 82 |
Amenities | Clubhouse,Fitness Center,Playground,Pool,Underground Utilities,T |
Sewer | Public Sewer |
Lot Size | 50x120 |
Tax Amount | 3766 |
Area Information | |
---|---|
State | TN |
County | Sumner County, TN |
City | Hendersonville |
Zip Code | 37075 |
Community Name | DURHAM FARMS |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Knox Doss Middle School |
High School | Beech Sr High School |
Listing VS Median (in DURHAM FARMS) | |
Price: $484,990 low | high Med: $466,990 SqFt: 2,604 low | high Med: 2,827 $ / SqFt: $186 low | high Med: $165 On Site: 219 low | high Med: 27 |