1: The 1.5 story Cavendish plan! All living down with Bonus Room (and optional Powder Room) up! Master Suite on one side, 2 bedrooms with full bath on other side. Large vaulted Great Room open to cook's kitchen with granite island, large pantry and breakfast area. Either formal Dining Room or dedicated office (your choice) off entry Foyer. Covered front porch, covered back porch and 2-3 car garage (your choice). Powder room, large laundry room and family center/drop zone off garage entry
MLS# | 2160392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Not Showing |
Year | 2020 |
Days On Site | 217 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,915 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 0.26 |
Water Front | No |
Property View | No |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 13x14 |
Bedroom 3 | 14x12 |
Dining Room | 12x10 |
Kitchen | 11x18 |
Living Room | 16x18 |
Basement Desc | Crawl Space |
Association Fee | 75 |
Amenities | Playground,Underground Utilities,Trail(s) |
Sewer | Public Sewer |
Tax Amount | 2834 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Nolensville |
Zip Code | 37135 |
Community Name | The Woods at Burberry Glen |
Elementary School | Nolensville Elementary |
Middle School | Mill Creek Middle School |
High School | Nolensville High School |
Listing VS Median (in The Woods at Burberry Glen) | |
Price: $532,070 low | high Med: $556,602 SqFt: 2,915 low | high Med: 3,266 $ / SqFt: $183 low | high Med: $171 On Site: 217 low | high Med: 152.500000 |