This immaculate home is located in the Amberton Subdivision with 4 bedrooms, a home office, and a spacious loft! This corner lot home, near the community pool & playground, features: 3-car garage, bonus room, gourmet kitchen, stainless appliances, granite countertops, hardwood floors, formal dining room, fireplace, designer tile, covered deck, & much more! Zoned triple Stewart Creek schools!
MLS# | 2198604 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2018 |
Days On Site | 95 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,602 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.29 |
Golf Course | N |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 15x14 |
Bedroom 2 | 14x13 |
Bedroom 3 | 12x11 |
Bedroom 4 | 12x11 |
Dining Room | 13x12 |
Kitchen | 17x10 |
Living Room | 17x21 |
Basement Desc | Crawl Space |
Association Fee | 40 |
Amenities | Playground,Pool,Underground Utilities |
Sewer | Public Sewer |
Tax Amount | 438 |
Area Information | |
---|---|
State | TN |
County | Rutherford County, TN |
City | Smyrna |
Zip Code | 37167 |
Community Name | Amberton Sec 1 |
Elementary School | Stewarts Creek Elementary School |
Middle School | Stewarts Creek Middle School |
High School | Stewarts Creek High School |
Listing VS Median (in Amberton Sec 1) | |
Price: $474,900 low | high Med: $474,900 SqFt: 3,602 low | high Med: 3,602 $ / SqFt: $132 low | high Med: $132 On Site: 95 low | high Med: 95 |