3 Bedroom 2 & half bath brick home in new subdivision featuring open floor plan, great room has 17' ceilings, granite in kitchen, bathrooms, laundry room, hardwoods, tile, large bonus room w/closet, large owner's suite w/double tray ceiling, crown molding, custom tile shower, double vanities, huge closet, stainless appliances, 18x12 covered porch, 2 car garage, concrete drive on 1+-acre New subdivision Restricted
MLS# | 2160636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract - Showing |
Year | 2020 |
Days On Site | 216 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,258 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.00 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x13 |
Bedroom 2 | 12x12 |
Bedroom 3 | 12x12 |
Kitchen | 12x12 |
Living Room | 18x16 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Tax Amount | 1 |
Area Information | |
---|---|
State | TN |
County | Bedford County, TN |
City | Bell Buckle |
Zip Code | 37020 |
Area | 88 - Bedford County |
Community Name | Autumn Cove |
Elementary School | Community Elementary |
Middle School | Community Middle School |
High School | Community School |
Listing VS Median (in Autumn Cove) | |
Price: $389,900 low | high Med: $419,900 SqFt: 2,258 low | high Med: 2,270 $ / SqFt: $173 low | high Med: $185 On Site: 216 low | high Med: 68 |